Indianapolis Concert Calendar
| Event | Venue | Date | Time | Notes | City | Tickets | Map |
|---|---|---|---|---|---|---|---|
| Van Halen | Conseco Fieldhouse | 02/22/12 | 7:30pm | Tickets ranging from $29.50-149.50 | Indianapolis, IN | ![]() | ![]() |
| Dropkick Murphys | Murat Egyptian Room | 02/23/12 | 7:30pm | $28.50 | Indianapolis, IN | ![]() | ![]() |
| Blues Jam | Locals Only | 02/23/12 | 8:30pm | Indianapolis, IN | ![]() | ||
| The Crystal Method | The Vogue | 02/24/12 | 9:00pm | $22 in advance; $25 day of show | Indianapolis, IN | ![]() | ![]() |
| Stephen Kellogg and the Sixers | Radio Radio | 02/24/12 | 8:00pm | $15 | Indianapolis, IN | ![]() | ![]() |
| Killing Riley | Emerson Theater | 02/24/12 | 6:30pm | $8 in advance; $9 day of show | Indianapolis, IN | ![]() | |
| All Star Weekend | Murat Egyptian Room | 02/25/12 | 6:40pm | $20 plus applicable fees | Indianapolis, IN | ![]() | ![]() |
| California Guitar Trio | Radio Radio | 02/25/12 | 8:00pm | $15 in advance; $18 day of show | Indianapolis, IN | ![]() | ![]() |
| A Night of "Grown & Sexy" with Joe and J. Holiday | Murat Theatre | 02/25/12 | 8:00pm | $58.50 for orchestra pit; $49.50-58.50 for main floor seating; $54.50 for front of balcony; $49.50-54.50 for balcony section | Indianapolis, IN | ![]() | ![]() |
| Gorilla Music Battle of the Bands/Showcase | Emerson Theater | 02/25/12 | 4:00pm | $8 in advance; $10 day of show | Indianapolis, IN | ![]() | |
| Tennis | Radio Radio | 02/27/12 | 8:00pm | $10 in advance; $12 day of show | Indianapolis, IN | ![]() | ![]() |
| Frampton Comes Alive 35 Tour | Murat Theatre | 03/01/12 | 7:30pm | $97.50 for orchestra pit; $67.50 for front of balcony; $27.50-67.50 for main floor; $27.50 for balcony section | Indianapolis, IN | ![]() | ![]() |
| Big Gigantic | The Vogue | 03/02/12 | 8:00pm | $15 in advance; $17 day of show | Indianapolis, IN | ![]() | ![]() |
| Angel Burlesque | Murat Theatre | 03/02/12 | 9:30pm | $20 plus applicable fees | Indianapolis, IN | ![]() | ![]() |
| Up 2-11 | Emerson Theater | 03/02/12 | 6:30pm | $8 in advance; $9 day of show | Indianapolis, IN | ![]() | |
| Puscifer | Murat Theatre | 03/04/12 | 7:30pm | $43 for orchestra pit seating; $17.50-37.50 for main floor seating; $27.50 for front of balcony; $17.50-27.50 for balcony section | Indianapolis, IN | ![]() | ![]() |
| Galactic | The Vogue | 03/04/12 | 7:00pm | $20 | Indianapolis, IN | ![]() | ![]() |
| The Kooks | Murat Theatre | 03/05/12 | 7:30pm | $25 plus applicable fees | Indianapolis, IN | ![]() | ![]() |
| The Story So Far | Emerson Theater | 03/06/12 | 6:00pm | $10 | Indianapolis, IN | ![]() | ![]() |
| The Faceless | Emerson Theater | 03/08/12 | 6:00pm | $16 in advance; $18 day of show | Indianapolis, IN | ![]() | ![]() |
| The Head and the Heart-SOLD OUT | The Vogue | 03/09/12 | 7:00pm | Show is now SOLD OUT | Indianapolis, IN | ![]() | ![]() |
| Lisa Lampanelli | Murat Egyptian Room | 03/09/12 | 8:00pm | $33 plus applicable fees | Indianapolis, IN | ![]() | ![]() |
| Chevelle | Murat Egyptian Room | 03/10/12 | 8:00pm | $27.50 plus applicable fees | Indianapolis, IN | ![]() | ![]() |
| Colin Hay (seated event) | The Vogue | 03/11/12 | 7:00pm | Indianapolis, IN | ![]() | ||
| The Fresh Beat Band | Murat Theatre | 03/14/12 | 5:00pm | $23 for orchestra pit; $8-24 for main floor seating; $17.50 for front of balcony and balcony section | Indianapolis, IN | ![]() | ![]() |
| Dr. Dog | Murat Theatre | 03/14/12 | 8:00pm | $18 plus applicable fees | Indianapolis, IN | ![]() | ![]() |
| Whitechapel | Murat Egyptian Room | 03/14/12 | 6:30pm | $17.50 plus applicable fees | Indianapolis, IN | ![]() | ![]() |
| Ron White | Murat Theatre | 03/15/12 | 7:30pm | $54.75 for orchestra pit seating; $44.75-54.75 for main floor seating; $44.75 for both front of balcony and balcony section | Indianapolis, IN | ![]() | ![]() |
| The Black Keys | Conseco Fieldhouse | 03/16/12 | 8:00pm | $45-59.50 for lower level; $59.50 for floor level; $45 for Krieg Devault Club level; $29.50-45 for balcony level | Indianapolis, IN | ![]() | ![]() |
| Dave Barnes | Earth House | 03/17/12 | 7:00pm | $16 in advance; $18 day of show | Indianapolis, Indiana | ![]() | ![]() |
| Mosh Madness 2.0--Day 1 | Emerson Theater | 03/17/12 | TBD | $10 in advance; $11 day of show | Indianapolis, IN | ![]() | |
| The Pink Floyd Experience | Murat Theatre | 03/18/12 | 7:30pm | $63 for orchestra pit seating; $27.50-37.50 for main floor seating and front of balcony; $27.50 for balcony section | Indianapolis, IN | ![]() | ![]() |
| Excision | Murat Egyptian Room | 03/18/12 | 8:00pm | $25 plus applicable fees | Indianapolis, IN | ![]() | ![]() |
| Mosh Madness 2.0--Day 2 | Emerson Theater | 03/18/12 | TBD | $10 in advance; $11 day of show | Indianapolis, IN | ![]() | |
| Go Radio | Emerson Theater | 03/20/12 | 6:00pm | $13 in advance; $15 day of show | Indianapolis, IN | ![]() | ![]() |
| Hank 3 & the Hellbilly | The Vogue | 03/20/12 | 7:00pm | $22 | Indianapolis, IN | ![]() | ![]() |
| Montana Skies | The Irving | 03/21/12 | 7:30pm | $12 in advance; $15 day of show | Indianapolis, Indiana | ![]() | |
| Sixteen Candles | The Vogue | 03/23/12 | 9:00pm | $5 cover | Indianapolis, IN | ![]() | |
| Chelsea Grin | Emerson Theater | 03/24/12 | 6:00pm | $13 in advance; $15 day of show | Indianapolis, IN | ![]() | ![]() |
| Human Nature The Motown Show Presented by Smokey Robinson | Murat Theatre | 03/31/12 | 8:00pm | $57 for orchestra pit seating; $31-57 for main floor seating; $31 for front of balcony and balcony section | Indianapolis, IN | ![]() | ![]() |
| The Devil Wears Prada | Murat Egyptian Room | 04/01/12 | 7:00pm | $18 plus applicable fees | Indianapolis, IN | ![]() | ![]() |
| EOTO | The Vogue | 04/02/12 | 8:00pm | $10 in advance; $12 day of show | Indianapolis, IN | ![]() | |
| The Psychedelic Furs | The Vogue | 04/03/12 | 7:00pm | $20 in advance; $22 day of show | Indianapolis, IN | ![]() | ![]() |
| Noel Gallagher's High Flying Birds | Murat Egyptian Room | 04/04/12 | 7:30pm | $27.50-47.50 plus applicable fees | Indianapolis, IN | ![]() | ![]() |
| The Naked and Famous | The Vogue | 04/09/12 | 7:00pm | $15 in advance; $17 day of show | Indianapolis, IN | ![]() | ![]() |
| All Shall Perish | Emerson Theater | 04/10/12 | 6:00pm | $13 in advance; $15 day of show | Indianapolis, IN | ![]() | ![]() |
| I Set My Friends On Fire | Emerson Theater | 04/13/12 | 6:00pm | $12 in advance; $14 day of show | Indianapolis, IN | ![]() | ![]() |
| Portugal. The Man | The Vogue | 04/16/12 | 7:00pm | $18 in advance; $20 day of show | Indianapolis, IN | ![]() | ![]() |
| Texas In Juy | Emerson Theater | 04/18/12 | 6:00pm | $12 in advance; $14 day of show | Indianapolis, IN | ![]() | ![]() |
| Cornmeal | The Vogue | 04/19/12 | 8:00pm | $13 in advance; $15 day of show | Indianapolis, IN | ![]() | ![]() |
| A Skylit Drive | Emerson Theater | 04/26/12 | 6:30pm | $12 in advance; $14 day of show | Indianapolis, IN | ![]() | ![]() |
| Joe Firstman and the Cordovas | Earth House | 04/27/12 | 8:00pm | $8 in advance; $10 day of show | Indianapolis, Indiana | ![]() | |
| An Evening With Yanni | Murat Theatre | 04/30/12 | 7:30pm | $97.50 for orchestra pit; $37.50-97.50 for main floor seating; $37.50-57.50 for front of balcony; $37.50 for front of balcony | Indianapolis, IN | ![]() | ![]() |
| Green River Ordinance | Earth House | 05/03/12 | 7:00pm | $10 in advance; $12 day of show | Indianapolis, Indiana | ![]() | ![]() |
| Old 97's | The Vogue | 05/03/12 | 7:00pm | $18 | Indianapolis, IN | ![]() | ![]() |
| Rogers Waters: The Wall Live | Conseco Fieldhouse | 06/11/12 | 8:00pm | $77-201 for lower level; $101-202 for floor level; $57-201 for balcony level; $101 for Krieg Devault Club level | Indianapolis, IN | ![]() | ![]() |
| Anthony Green of Circa Survive | Emerson Theater | 06/21/12 | 7:30pm | $15 | Indianapolis, IN | ![]() | ![]() |
Indianapolis Concert Calendar – Find What Concerts, When, Where and tons more concert information at IndyConcerts.com! We have a complete Indianapolis Concert Schedule that is constantly updated!






